![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Joseph I Henning Born: EastPrussia Marr: Died: Mother: Barbara ??? Born: EastPrussia Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Joseph Henning, II ![]() Born: 13 APR 1829 - Putzig, East Prussia Marr: 1852 - Died: 07 JUL 1907 - Willowdale, Ks. Other Spouses: ??? Rausch |
![]() | Anna Marie Koshebya ![]() Born: 16 FEB 1828 - Poland Died: 11 APR 1905 - Willowdale, Ks. Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Albert B. Henning Born: 03 NOV 1855 - Putzig, East Prussia Marr: 1881 - Catherine S. Simeon Died: 11 SEP 1939 - Willowdale, Ks. | ![]() | 2. Rosa Henning Born: 19 OCT 1858 - Putzig, East Prussia Marr: - Jacob Luder Died: 17 JUN 1929 - Luray, Ks. | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Joseph Henning, III Born: 07 JUL 1863 - Putzig, East Prussia Marr: - Susan Schiltz Died: 1932 - St. Cloud, Minn. | ![]() | 4. Celia Henning Born: 1865 - Putzig, East Prussia Marr: 1880 - Wayne Wilkerson Died: 1880 - Luray, Ks. | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Julia Henning Born: 15 APR 1867 - Putzig, East Prussia Marr: 1899 - Edward Chambers Died: 18 NOV 1950 - Kingman, Ks. | ![]() | 6. Agnes Henning Born: FEB 1869 - Putzig, East Prussia Marr: - August Pestinger Died: 13 JUN 1951 - Wichita, Ks. | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Anna Marie Henning Born: 22 JUL 1873 - Pottawatomie Co. KS Marr: 1899 - Joseph Frank Mikolajcik Died: 20 NOV 1971 - Denver, CO | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jul 6, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009