1830 French Revolution 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War | 1789 French Revolution begins 1798 Irish revolt against English rule 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat | 1740 War of Austrian Succession begins 1762 Catherine II becomes Czarina/Russia 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president |
Catherine Elise Holke b.1834 d.1879 | Jorgen Heinrich Holcke b.1745 Westercappein, BRD d.1812 Westercappein, BRD | |||||||
Catherine Sophia Holke b.1836 d.1852 | Jorgen Heinrich Holcke b.1783 Westercappein, BRD d.1817 Westercappein, BRD | | ||||||
Herman Henry Holke b.1838 d. | Bernhard Heinrich Holke b.1813 Westercappein, BRD d.1879 St. Charles Co., MO | |||||||
Herman Frederick Holke b.1840 d.1842 | Maria Elsabein Schramyers b.1785 Westercappein, BRD d.1817 Westercappein, BRD | |||||||
Frederick William Holke b.1842 d. | ||||||||
Catherine Louisa Holke b.1844 d.1862 | ||||||||
Herman Frederick Holke b.1846 Femme Osage, MO d.1929 Clay, MO | Regina Margaret Rahmeier b.1810 Westercappein, BRD d.1853 St. Charles Co., MO | |||||||
Catherina Mary Holke b.1849 d. | ||||||||
Herman Wilhelm Holke b.1851 d. | ||||||||
Mary Elisa Holke b.1851 d. |